SWYC 2011 Summer Pelican Racing Season Standings
Click here to go to Individual Race Results
Overall Standings as of September 14, 2011: Raw Scores
| Sail # | Total | Fleet Position |
SWYC Position |
Guest Position |
|
| Brown | 2506 | 55 | 1 | 1 | |
| McArthur | 2602 | 72 | 2 | 2 | |
| Legree | 2696 | 79 | 3 | 3 | |
| Robbins | 2732 | 150 | 4 | 4 | |
| Halloran-Stinson | 2559 | 174 | 5 | 5 | |
| Pittis | 2919 | 190 | 6 | 6 | |
| McConnell | 2858 | 217 | 7 | 7 | |
| Tautvydas | 2552 | 232 | 8 | 8 | |
| Weiss | 2678 | 233 | 9 | 9 | |
| Parks-Odle | 2368 | 260 | 10 | 10 | |
| Rodgers/Jenkins | 2447 | 276 | 11 | 11 | |
| White | 2400 | 298 | 12 | 1 | |
| Kotovic | 2421 | 312 | 13 | 2 | |
| Fowler | 2800 | 316 | 14 | 3 | |
| McLean/Agather | 2761 | 323 | 15 | 4 | |
| Evans | 2468 | 335 | 16 | 5 |
Overall Standings as of September 14, 2011: Member Fleet with 25% (5) Throw-Outs
| Sail # | Total | Fleet Position |
|||
| Brown | 2506 | 27 | 1 | ||
| Legree | 2696 | 38 | 2 | ||
| McArthur | 2602 | 44 | 3 | ||
| Robbins | 2732 | 65 | 4 | ||
| Halloran-Stinson | 2559 | 99 | 5 | ||
| Pittis | 2919 | 105 | 6 | ||
| McConnell | 2858 | 132 | 7 | ||
| Tautvydas | 2552 | 147 | 8 | ||
| Weiss | 2678 | 148 | 9 | ||
| Parks-Odle | 2368 | 175 | 10 | ||
| Rodgers/Jenkins | 2447 | 191 | 11 |
Overall Standings as of September 14, 2011: Guest Fleet with 50% (10) Throw-Outs
| Sail # | Total | Fleet Position |
|
| White | 2400 | 128 | 1 |
| Kotovic | 2421 | 142 | 2 |
| Fowler | 2800 | 146 | 3 |
| Mclean/Agather | 2761 | 153 | 4 |
| Evans | 2468 | 165 | 5 |
SWYC 2011 Summer Pelican Racing Season Individual Race Results
Click here to go to Standings
June 8, 2011. Summer Race Series (Lone Lake)
Race Committee: Sue Weiss & Dick Snowberger
| Race Number: | Race 1 | Race 2 | Race 3 | Race 4 | Total | Fleet Position |
SWYC Position |
Guest Position |
|
| Course Number: | 1 | 2 | 21 | 1 | |||||
| Sail # | |||||||||
| Brown | 2506 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | |
| Legree | 2696 | 3 | 4 | 1 | 2 | 10 | 2 | 2 | |
| McArthur | 2602 | 2 | 5 | 4 | 3 | 14 | 3 | 3 | |
| Robbins | 2732 | 4 | 2 | 5 | 4 | 15 | 4 | 4 | |
| Pittis | 2919 | 5 | 3 | 3 | 5 | 16 | 5 | 5 | |
| Halloran-Stinson | 2559 | 6 | 6 | 7 | 6 | 25 | 5 | 6 | |
| Parks-Odle | 2368 | 7 | 7 | 6 | 7 | 27 | 7 | 7 |
June 22, 2011. Summer Race Series (Lone Lake)
Race Committee: Sue Weiss Bob Boehm & Keith Turner
| Race Number: | Race 1 | Race 2 | Race 3 | Race 4 | Total | Fleet Position |
SWYC Position |
Guest Position |
|
| Course Number: | 2 | 22 | 1 | ||||||
| Sail # | |||||||||
| Kotovic | 2421 | 1 | 1 | 4 | 6 | 1 | 1 | ||
| Legree/DeForrest | 2696 | 5 | 3 | 1 | 9 | 2 | 1 | ||
| Robbins | 2732 | 2 | 2 | 7 | 11 | 3 | 2 | ||
| Jenkins | 2447 | 3 | 7 | 2 | 12 | 4 | 3 | ||
| McArthur | 2602 | 4 | 4 | 5 | 13 | 5 | 4 | ||
| Brown | 2506 | 9 | 6 | 3 | 18 | 6 | 5 | ||
| White | 2400 | 7 | 5 | 8 | 20 | 7 | 2 | ||
| Pittis | 2919 | 8 | 9 | 6 | 23 | 8 | 6 | ||
| McConnell | 2858 | 10 | 8 | 9 | 27 | 9 | 7 | ||
| Tautvydas | 2552 | 6 | 10 | 12 | 28 | 10 | 8 | ||
| Parks-Odle | 2368 | 11 | 12 | 12 | 35 | 11 | 9 |
July 13, 2011. Summer Race Series (Lone Lake)
Race Committee: Sue Weiss & Bob Boehm
| Race Number: | Race 1 | Race 2 | Race 3 | Race 4 | Total | Fleet Position |
SWYC Position |
Guest Position |
|
| Course Number: | 1 | 1 | 2 | ||||||
| Sail # | |||||||||
| Brown | 2506 | 1 | 1 | 2 | 4 | 1 | 1 | ||
| Rodgers/Jenkins | 2447 | 2 | 2 | 5 | 9 | 2 | 2 | ||
| Legree/DeForrest | 2696 | 8 | 3 | 1 | 12 | 3 | 3 | ||
| Pittis | 2919 | 3 | 6 | 6 | 15 | 4 | 4 | ||
| McArthur | 2602 | 4 | 9 | 3 | 16 | 5 | 5 | ||
| McLean/Agather | 2761 | 9 | 4 | 4 | 17 | 6 | 1 | ||
| Robbins | 2732 | 5 | 5 | 7 | 17 | 7 | 6 | ||
| Tautvydas | 2552 | 6 | 7 | 8 | 21 | 8 | 7 | ||
| McConnell | 2858 | 10 | 8 | 9 | 27 | 9 | 8 | ||
| Evans | 2468 | 7 | 12 | 10 | 29 | 10 | 9 | ||
| Halloran/Stinson | 2559 | 12 | 12 | 12 | 36 | 11 | 10 | ||
| Parks-Odle | 2368 | DNC | DNC | DNC | 0 | ||||
| White | 2400 | DNC | DNC | DNC | 0 | ||||
| Kotovic | 2421 | DNC | DNC | DNC | 0 |
July 27, 2011. Summer Race Series (Holmes Harbor)
Race Committee: Sue Weiss & Bob Boehm
| Race Number: | Race 1 | Race 2 | Race 3 | Race 4 | Total | Fleet Position |
SWYC Position |
Guest Position |
|
| Course Number: | 2 | 21 | 21 | ||||||
| Sail # | |||||||||
| McArthur | 2602 | 1 | 3 | 5 | 9 | 1 | 1 | ||
| Legree/DeForrest | 2696 | 4 | 2 | 4 | 10 | 2 | 2 | ||
| Fowler | 2800 | 2 | 1 | 8 | 11 | 3 | 1 | ||
| Brown | 2506 | 3 | 7 | 1 | 11 | 4 | 3 | ||
| White | 2400 | 8 | 5 | 2 | 15 | 5 | 2 | ||
| Tautvydas | 2552 | 5 | 4 | 6 | 15 | 6 | 4 | ||
| Robbins | 2732 | 6 | 6 | 7 | 19 | 7 | 5 | ||
| McConnell | 2858 | 9 | 8 | 3 | 20 | 8 | 6 | ||
| Halloran/Stinson | 2559 | 7 | 9 | 9 | 25 | 9 | 7 | ||
| Parks-Odle | 2368 | 10 | 10 | 10 | 30 | 10 | 8 |
August 24, 2011. Summer Race Series (Holmes Harbor)
Race Committee: Russ Ernest & Lee Rogge
| Race Number: | Race 1 | Race 2 | Race 3 | Race 4 | Total | Fleet Position |
SWYC Position |
Guest Position |
|
| Course Number: | 1 | 12 | 21 | ||||||
| Sail # | |||||||||
| Robbins | 2732 | 1 | 1 | 2 | 4 | 1 | 1 | ||
| Brown | 2506 | 2 | 3 | 1 | 6 | 2 | 2 | ||
| McArthur | 2602 | 3 | 2 | 3 | 8 | 3 | 3 | ||
| Weiss | 2678 | 4 | 4 | 5 | 13 | 4 | 4 | ||
| Halloran/Stinson | 2559 | 5 | 5 | 4 | 14 | 5 | 5 | ||
| McConnell | 2858 | 6 | 6 | 6 | 18 | 6 | 6 | ||
| Legree/DeForrest | 2696 | DNS | DNS | DNS | 27 | 7 | 7 | ||
| Pittis | 2919 | DNS | DNS | DNS | 27 | 7 | 7 |
September 7, 2011. Summer Race Series (Holmes Harbor)
Race Committee: Derek Pritchard & Dick Snowberger
| Race Number: | Race 1 | Race 2 | Race 3 | Race 4 | Total | Fleet Position |
SWYC Position |
Guest Position |
|
| Course Number: | 22 | 1 | 12 | ||||||
| Sail # | |||||||||
| Legree/DeForrest | 2696 | 1 | 1 | 3 | 5 | 1 | 1 | ||
| McArthur | 2602 | 2 | 2 | 2 | 6 | 2 | 2 | ||
| Brown | 2506 | 3 | 3 | 1 | 7 | 3 | 3 | ||
| Halloran/Stinson | 2559 | 5 | 4 | 5 | 14 | 4 | 4 | ||
| Tautvydas | 2552 | 7 | 5 | 4 | 16 | 5 | 5 | ||
| Weiss | 2678 | 4 | 6 | 6 | 16 | 6 | 6 |
September 14, 2011. Summer Race Series (Holmes Harbor)
Race Committee: Derek & Pat Pritchard
| Race Number: | Race 1 | Race 2 | Race 3 | Race 4 | Total | Fleet Position |
SWYC Position |
Guest Position |
|
| Course Number: | 1 | 1 | |||||||
| Sail # | |||||||||
| Brown | 2506 | 1 | 3 | 4 | 1 | 1 | |||
| Legree/DeForrest | 2696 | 6 | 1 | 7 | 2 | 2 | |||
| McArthur | 2602 | 5 | 2 | 7 | 3 | 3 | |||
| McConnell | 2858 | 2 | 5 | 7 | 4 | 4 | |||
| Pittis | 2919 | 3 | 4 | 7 | 5 | 5 | |||
| Halloran/Stinson | 2559 | 4 | 6 | 10 | 6 | 6 | |||
| Weiss | 2678 | 7 | 7 | 14 | 7 | 7 | |||
| Parks-Odle | 2368 | 8 | 8 | 16 | 8 | 8 |